Black Bakelite Powder (SI-750)
- Grade: SI-750
- Name: Phenolic Resin Powder - Black
- Molding Process: Injection, Transfer
- Features: Excellent mould ability, Low shrinkage with improved Electric Resistance, Heat Resistance
- Filler: Wood Flour
Product Specifications:
| Powder Properties : | Unit | Typical value |
| Apparent Density | gm/ml | 0.6-0.65 |
| Bulk Factor | —- | 2.07-2.30 |
| Shrinkage | cm/cm | 0.007-0.008 |
| Pelleting | —- | Good |
| Physical Properties : | ||
| Impact Strength | Kg-cm | 2.4-3.0 |
| Tensile Strength | kg/cm2 | 460-660 |
| Cross Breaking strength | kg/ cm2 | 720-890 |
| Specific gravity | —- | 1.35-1.38 |
| Electrical Properties: | ||
| Electrical Strength at 90 oC |
V/mm | 6000-8000 |
| Volume resistivity | log10 ohm-cm | 10.0-11 |
| Surface resistivity | log10ohm | 9.5-10 |
| Rate of cure : | ||
| Min. cure at 160°C | sec/mm | 40-55 |
