Graphite Powder(SI-621)
- Grade: SI-621
- Color: Black
- Filler: Wood Flour
Product Specifications:
| Powder Properties : | Unit | Range |
| Apparent Density | gm/ml | 0.70-0.75 |
| Relative Density | ---- | 1.5-1.7 |
| Flexure Strength | mpa | 70-90 |
| Stress at Break | mpa | 40-60 |
| Impact Strength | KJ/m2 | 1.3-2.0 |
| Compressive Strength | mpa | 120-140 |
| Mould Shrinkage | ---- | 00.30-0.50 |
| Water Absorption | % | <=20 |
| Deflection Temperature | ℃ | 165-185 |
