Glass Filled Reinforced Powder(SI-042)
- Grade: SI-042
- Color: Black, Brown
- Molding Process: injection, Transfer
- Features: Low water absorption, very low shrinkage and high heat resistance, electrical resistance.
- Filler:: Glass
Product Specifications:
| Powder Properties : | Unit | Typical value |
| Apparent Density | gm/ml | 0.70-0.80 |
| Bulk Factor | —- | 2.2-2.57 |
| Shrinkage | cm/cm | 0.001-0.003 |
| Pelleting | —- | Fair |
| Physical Properties : | ||
| Impact Strength | Kg-cm | 1.8-2.2 |
| Tensile Strength | kg/cm2 | 380-420 |
| Cross Breaking strength | kg/ cm2 | 600-750 |
| Crushing strength | kg/ cm2 | 2500-3000 |
| Specific gravity | —- | 1.6-1.8 |
| Plastic yield at 180°C | mm | 2-3 |
| Electrical Properties: | ||
| Electrical Strength at 90 oC |
V/mm | 9000-11000 |
| Volume resistivity | log10 ohm-cm | 11.0-12.0 |
| Surface resistivity | log10ohm | 11.0-12.0 |
| Rate of cure: | ||
| Min. cure at 160°C | sec/mm | 60-90 |
| Moulding conditions: | ||
| Recommended moulding temp. | °C | 150-165 |
| Recommended injection pressure | kg/ cm2 | 80-120 |
| Recommended moulding pressure | kg/ cm2 | 250-450 |
